FIFA Ranking: October 2009 probable ranking (III)
1 Brazil 1662 0 58
2 Spain 1579 0 -9
3 Netherlands 1320 0 -56
4 Italy 1182 0 -4
5 Germany 1111 -1 -75
6 England 1085 1 -42
7 Croatia 1037 2 -64
8 France 1028 2 -12
9 Russia 1024 -3 -105
10 Portugal 1023 7 143
11 Argentina 1011 -3 -102
12 Switzerland 1005 3 107
13 Czech Republic 997 5 127
14 USA 992 -3 18
15 Bulgaria 930 4 70
15 Mexico 930 9 95
17 Greece 906 -5 -65
18 Cameroon 905 11 86
19 Paraguay 883 4 41
20 Côte d'Ivoire 846 0 -6
21 Turkey 833 6 7
22 Chile 826 -1 -20
23 Denmark 823 -7 -69
24 Ghana 807 8 21
25 Serbia 799 -12 -117
26 Australia 790 -12 -117
27 Romania 783 -1 -44
28 Republic of Ireland 776 10 33
29 Uruguay 762 -1 -58
30 Nigeria 761 4 -12
32 Algeria 760 12
53
33 Ukraine 753 -8 -76
34 Egypt 747 -2 -39
35 Slovakia 746 10 59
35 Sweden 746 6 23
37 Norway 724 6 15
38 Honduras 721 4 9
39 Japan 707 1 -27
40 Northern Ireland 687 -9 -108
41 Ecuador 685 -5 -64
42 Costa Rica 663 -3 -72
43 Tunisia 660 7 46
44 Korea Republic 654 5 13
45 Scotland 651 -15 -153
46 Latvia 637 12 82
47 Colombia 633 1 -24
48 Canada 631 18 127
48 Mali 631 5 38
50 Bosnia-Herzegovina 616 -4 -66
51 Poland 612 -15 -137
52 Venezuela 588 -1 -16
53 Gabon 575 -18 -184
54 Bahrain 537 10 31
55 Morocco 536 2 -24
56 Slovenia 521 -2 -55
57 Iran 519 3 -22
58 Burkina Faso 507 -6 -95
59 Saudi Arabia 493 6 -12
60 Finland 492 1 -43
60 Guinea 492 -5 -82
62 Jamaica 470 7 -7
63 Lithuania 464 -1 -67
63 Panama 464 12 33
65 Wales 463 2 -18
66 Hungary 456 -19 -213
67 FYR Macedonia 441 -11 -129
68 Belarus 440 9 20
69 Cuba 432 18 39
70 Uganda 428 2 -20
71 Trinidad and Tobago 417 -8 -100
72 Austria 408 -2 -65
73 Oman 406 1 -26
74 Uzbekistan 403 11 5
75 El Salvador 396 10 -2
76 Bolivia 384 -17 -163
77 Haiti 378 32 74
77 Montenegro 378 12 -2
79 Belgium 373 -11 -106
80 South Africa 370 -7 -75
81 Korea DPR 369 9 -10
81 Zambia 369 0 -40
83 Mozambique 364 1 -35
84 Togo 359 -13 -95
85 Senegal 356 -5 -54
86 Barbados 355 17 30
86 Qatar 355 -3 -45
88 Peru 353 3 -10
89 Cyprus 351 -13 -78
89 Moldova 351 -1 -39
91 Iraq 349 7 9
91 New Zealand 349 9 13
93 Syria 344 2 -6
94 Iceland 342 2 -3
95 Angola 332 -3 -29
96 Benin 329 -18 -84
97 Tanzania 328 -3 -30
98 Albania 322 -5 -38
99 Cape Verde Islands 316 13 20
100 China PR 312 7 5
101 Malawi 306 4 -6
102 Grenada 303 6 -2
103 Antigua and Barbuda 300 3 -11
104 Kenya 298 0 -19
105 Armenia 291 20 60
105 Fiji 291 -3 -39
107 Thailand 280 8 -6
108 Congo 279 -29 -133
109 Estonia 276 5 -11
110 Namibia 271 -9 -60
111 Kuwait 268 -1 -31
112 Sudan 248 -16 -97
113 Rwanda 244 4 -35
114 Suriname 242 5 -30
115 United Arab Emirates 240 8 2
116 Congo DR 239 2 -34
117 Guyana 234 5 -6
118 Libya 233 -36 -174
119 Georgia 230 -7 -66
120 Singapore 228 7 5
121 Gambia 217 -22 -120
122 Botswana 214 10 12
122 Burundi 214 3 -17
122 Jordan 214 7 -5
125 Kazakhstan 204 11 23
126 Indonesia 201 7 0
127 Guatemala 200 -16 -97
128 Hong Kong 198 0 -23
129 Zimbabwe 196 -9 -63
130 Ethiopia 182 6 1
131 Faroe Islands 173 32 77
132 Vietnam 172 14 23
133 Luxembourg 167 -17 -115
134 Nicaragua 165 7 0
135 Equatorial Guinea 163 -6 -56
136 Kyrgyzstan 161 7 0
137 India 160 12 26
138 Yemen 158 4 -5
139 Myanmar 157 6 7
140 Liechtenstein 156 11 31
141 Azerbaijan 155 -2 -18
142 New Caledonia 148 -8 -51
143 Turkmenistan 145 4 -1
144 St. Vincent and the Grenadines 140 4 1
145 Lebanon 136 5 4
146 Chad 130 -22 -103
147 Swaziland 129 9 14
148 Bermuda 128 6 9
148 Malaysia 128 4 5
148 Maldives 128 7 11
151 Malta 123 -11 -43
152 Sierra Leone 117 -31 -124
153 Eritrea 115 4 1
154 Madagascar 112 -23 -96
155 Philippines 108 3 0
156 Lesotho 106 4 5
157 St. Kitts and Nevis 105 -5 -18
158 Sri Lanka 103 1 0
159 Vanuatu 99 -21 -78
160 Liberia 98 -17 -63
161 Chinese Taipei 88 5 2
162 Puerto Rico 87 3 0
163 Netherlands Antilles 85 1 -3
163 Niger 85 -28 -105
165 Bangladesh 83 2 -2
166 Somalia 82 3 0
167 Pakistan 79 1 -5
168 Tajikistan 76 4 11
169 Mauritania 70 -8 -29
170 Laos 69 0 0
171 Cambodia 68 0 1
172 Mongolia 61 2 0
173 Nepal 60 2 0
173 Solomon Islands 60 -11 -37
175 Belize 57 1 0
176 Bahamas 47 1 -6
177 Brunei Darussalam 46 3 0
178 Turks and Caicos Islands 45 1 -6
179 Cayman Islands 44 2 0
179 Seychelles 44 -1 -8
181 Dominican Republic 41 2 1
181 Palestine 41 -8 -21
183 Guinea-Bissau 38 1 0
183 Mauritius 38 -1 -5
183 Samoa 38 1 0
186 Cook Islands 34 0 0
186 Djibouti 34 2 1
186 Guam 34 0 0
189 Afghanistan 32 2 2
189 St. Lucia 32 0 0
191 Macau 28 2 0
191 Tonga 28 2 0
193 British Virgin Islands 25 -2 -5
194 Tahiti 19 -5 -13
195 Bhutan 17 0 0
196 Dominica 12 1 0
197 Aruba 11 1 0
198 Timor-Leste 10 1 1
199 US Virgin Islands 9 1 1
200 Comoros 8 0 0
201 Central African Republic 4 1 0
202 Andorra 2 -7 -15
203 American Samoa 0 0 0
203 Anguilla 0 0 0
203 Montserrat 0 0 0
203 Papua New Guinea 0 0 0
وبذلك تتص
المصدر